<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live IPL Cricket</title>
	<atom:link href="http://www.liveipl.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveipl.net</link>
	<description>Live ipl cricket match and IPL Live score card</description>
	<lastBuildDate>Tue, 08 May 2012 14:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knight Riders march ahead</title>
		<link>http://www.liveipl.net/ipl-5/knight-riders-march-ahead/</link>
		<comments>http://www.liveipl.net/ipl-5/knight-riders-march-ahead/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:28:42 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL 5]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=836</guid>
		<description><![CDATA[The highly exciting match played yesterday at Feroz Shah Kotla Grounds, Delhi, enabled Gautam Gambhir and his team of KKR to fly high on air by defeating Delhi Daredevils and pushing them down to the second position of the IPL 2012 points table. They defeated DD by 6 wickets and reached the top most position [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/ipl-5/knight-riders-march-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Victory for KKR and Third Defeat for Kings XI Punjab</title>
		<link>http://www.liveipl.net/ipl-5/third-victory-kkr-third-defeat-kings-xi-punjab/</link>
		<comments>http://www.liveipl.net/ipl-5/third-victory-kkr-third-defeat-kings-xi-punjab/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:14:33 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL 5]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=833</guid>
		<description><![CDATA[Kolkata Knight Riders managed an easy eight wicket win in 16.3 overs in the match played against Kings XI Punjab at PCA Stadium, Mohali. When it was the 3rd victory of KKR out of the 6 matches played by them so far in IPL 2012, for K XI P it was their third defeat out [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/ipl-5/third-victory-kkr-third-defeat-kings-xi-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI beat DC</title>
		<link>http://www.liveipl.net/ipl-5/mi-beat-dc/</link>
		<comments>http://www.liveipl.net/ipl-5/mi-beat-dc/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:40:32 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL 5]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=830</guid>
		<description><![CDATA[Last over strokes by Rohit Sharma made Mumbai Indians save the match against Deccan Chargers Deccan Chargers lost in spite of a good total of 138 for 9 Man of the Match, Sharma scored 73 out of 50 balls, not out and made 4 boundaries and 5 sixes Lasith Malinga and Munaf Patel of MI [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/ipl-5/mi-beat-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pietersen and Jayawardene put a big challenge to CSK</title>
		<link>http://www.liveipl.net/ipl-5/pietersen-jayawardene/</link>
		<comments>http://www.liveipl.net/ipl-5/pietersen-jayawardene/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:40:24 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL 5]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=828</guid>
		<description><![CDATA[The two stalwarts, Kevin Pietersen of England and Mahela Jayawardene of Sri Lanka will be making it a tough task for Chennai Super Kings the forthcoming match against Delhi Daredevils at Ferozshah Kotla Stadium, Delhi. Captain of DD, Virendar Sehwag is excited very much at the inclusion of these two strongmen into the team. Sehwag [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/ipl-5/pietersen-jayawardene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals beat Kolkata</title>
		<link>http://www.liveipl.net/ipl-5/rajasthan-royals-beat-kolkata/</link>
		<comments>http://www.liveipl.net/ipl-5/rajasthan-royals-beat-kolkata/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:19:49 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL 5]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=826</guid>
		<description><![CDATA[Rahul Dravid led Rajasthan Royal to another emphatic victory Defeated Kolkata Knight Riders by 22 runs KKR lost 3 wickets in three balls Man of the Match Brad Hodge scored 44 runs off 29 balls KKR captain Gautam Gambhir drew blank With a comfortable score of 164 runs for 5 wickets, Rajasthan Royals made it [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/ipl-5/rajasthan-royals-beat-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune beat Mumbai</title>
		<link>http://www.liveipl.net/ipl-5/pune-beat-mumbai/</link>
		<comments>http://www.liveipl.net/ipl-5/pune-beat-mumbai/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:08:02 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL 5]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=823</guid>
		<description><![CDATA[Surprise victory for Pune Warriors in the first match Mumbai Indians fell short of 29 runs Richard Levi and Ambati Rayudu of MI dismissed off second ball Fast bowler Ashok Dinda of PW claimed 4 wickets Steven Smith of PW scored 39 runs, made man of the match Captain Saurav Ganguly of PW dismissed on [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/ipl-5/pune-beat-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Points Table</title>
		<link>http://www.liveipl.net/ipl-5/ipl-points-table/</link>
		<comments>http://www.liveipl.net/ipl-5/ipl-points-table/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:35:45 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL 5]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=821</guid>
		<description><![CDATA[IPL 5 Team standings and points table. IPL Team Matches Won Loss No Result Points Run Rate Rajasthan Royals 1 1 0 0 2 +1.55 Pune Warriors 1 1 0 0 2 +1.40 Delhi Daredevils 1 1 0 0 2 +0.87 Mumbai Indians 2 1 1 0 2 -0.16 Deccan Chargers 0 0 0 0 [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/ipl-5/ipl-points-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“No one-man Show” – Rahul Dravid</title>
		<link>http://www.liveipl.net/ipl-5/no-one-man-show-rahul-dravid/</link>
		<comments>http://www.liveipl.net/ipl-5/no-one-man-show-rahul-dravid/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:11:39 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL 5]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=819</guid>
		<description><![CDATA[Rahul Dravid, who took over the reins of Rajasthan Royals from Shane Warne, said that being the senior most player of the team it will be his job to help the team yield better results and refused to call it a one-man show. He wanted the team to perform as a unit. As the captain [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/ipl-5/no-one-man-show-rahul-dravid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Gilchrist in three roles for Kings XI Punjab</title>
		<link>http://www.liveipl.net/ipl-5/adam-gilchrist-kings-xi-punjab/</link>
		<comments>http://www.liveipl.net/ipl-5/adam-gilchrist-kings-xi-punjab/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:13:08 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL 5]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=816</guid>
		<description><![CDATA[The Australian cricketer Adam Gilchrist took the captaincy of Kings XI Punjab during IPL 2011 after leaving Deccan Chargers. Gilchrist’s able leadership helped the team to a great extent and they reached the fifth place in IPL season 4. Gilchrist took a century in the penultimate match of the century and the team was qualified [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/ipl-5/adam-gilchrist-kings-xi-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Save the Six!” – message from Jonty Rhodes to Mumbai Indians</title>
		<link>http://www.liveipl.net/cricket-news/jonty-rhodes-idea-win-ipl/</link>
		<comments>http://www.liveipl.net/cricket-news/jonty-rhodes-idea-win-ipl/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:29:47 +0000</pubDate>
		<dc:creator>live ipl</dc:creator>
				<category><![CDATA[IPL News]]></category>

		<guid isPermaLink="false">http://www.liveipl.net/?p=813</guid>
		<description><![CDATA[The fielding coach of Mumbai Indians, Jonty Rhodes says that he is determined to make the best out of every player of the Mumbai Indians team. According to him whereas catches are crucial in Test Cricket defending the boundaries is more important in ODIs in general and T20 in particular. His main focus is to [...]]]></description>
		<wfw:commentRss>http://www.liveipl.net/cricket-news/jonty-rhodes-idea-win-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

